AI Tool Pricing Live Tracker
The definitive comparison of every major AI image generator's pricing. Updated March 2026. Bookmark this page -- we update it regularly.
Last updated: March 20, 2026 | Share this page
Image Generators -- Monthly Plans
| Tool | Free Tier | Starter | Pro | Enterprise | Commercial Rights |
|---|---|---|---|---|---|
| ZSky AI | 200 free credits at signup + 100 daily when logged in | $9/mo | $29/mo | Custom | Yes (paid plans) |
| Midjourney | None | $10/mo | $30/mo | $60/mo | Paid tiers only |
| DALL-E 3 (ChatGPT) | Limited via ChatGPT | $20/mo (Plus) | $200/mo (Pro, shut down March 2026) | API pricing | Yes |
| Stable Diffusion | Unlimited (self-host) | N/A | N/A | N/A | Yes (open source) |
| Leonardo AI | 150 tokens/day | $12/mo | $30/mo | $60/mo | Paid tiers only |
| Adobe Firefly | 200 credits + 100/day | $10/mo | $23/mo (CC) | Custom | Yes (paid plans) |
| Ideogram | 10 images/day | $8/mo | $20/mo | Custom | Paid tiers only |
| NightCafe | 5 credits on signup | $6/mo | $16/mo | $50/mo | Paid tiers only |
| Playground AI | 500 images/day | $15/mo | $45/mo | Custom | Paid tiers only |
| Canva AI | 50 uses/lifetime | $13/mo (Pro) | $30/mo (Teams) | Custom | Pro tiers only |
| Bing Image Creator | 15 boosts/day | N/A | N/A | N/A | Non-commercial only |
| Craiyon | Unlimited (slow) | $6/mo | $24/mo | N/A | Paid tiers only |
Video Generators -- Monthly Plans
| Tool | Free Tier | Starter | Pro | Max Length |
|---|---|---|---|---|
| ZSky AI Video | Included in free | $9/mo | $29/mo | 10 seconds |
| Runway Gen-3 | 125 credits | $15/mo | $35/mo | 18 seconds |
| Pika | 225 credits | $10/mo | $35/mo | 15 seconds |
| Kling AI | 66 credits on signup | $8/mo | $28/mo | 10 seconds |
| Haiper | Limited | $10/mo | $30/mo | 8 seconds |
| Luma Dream Machine | 30 gens/mo | $24/mo | $99/mo | 5 seconds |
| Sora (discontinued) | Shut down March 2026 | N/A | N/A | 20 seconds |
| Minimax/Hailuo | Limited | $10/mo | $30/mo | 6 seconds |
Per-Image API Pricing
| Tool | Cost per Image | Bulk Discount | Speed |
|---|---|---|---|
| ZSky AI API | $0.01 - $0.03 | Yes | Sub-3 seconds |
| DALL-E 3 API | $0.04 - $0.12 | Volume pricing | 5-15 seconds |
| Stability AI API | $0.01 - $0.06 | Yes | 3-8 seconds |
| Midjourney API | Not available | N/A | N/A |
| Ideogram API | $0.02 - $0.08 | Yes | 5-10 seconds |
| Leonardo API | $0.01 - $0.05 | Yes | 4-12 seconds |
Key Takeaways
- Best free tier: ZSky AI (200 free credits at signup + 100 daily when logged in, every day, no expiration)
- Best budget paid plan: ZSky AI Starter ($9/mo) and NightCafe ($6/mo)
- Best for power users: Midjourney Pro ($30/mo) and ZSky AI Pro ($29/mo)
- Best for developers: ZSky AI API ($0.01-$0.03/image) and Stability AI
- Most expensive: Sora (shut down March 2026) and DALL-E 3
- Best open source option: Stable Diffusion (free, requires GPU)
Start with the Best Free Tier
ZSky AI offers 200 free credits at signup + 100 daily when logged in with full commercial rights. No credit card required.
Try ZSky AI Free →Methodology
Prices reflect publicly listed rates as of March 2026. We check each tool's pricing page weekly and update this tracker when changes occur. "Free tier" refers to ongoing free usage, not one-time trial credits. Commercial rights information comes from each tool's terms of service.